![]() Camera Comparisons |
|
Comparison of the Sony W1 and W7
|
|
Sony W1 |
Sony W7 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
W1 vs. W5 vs. W7 [Archive] Is the W7 going to have better quality on regular 4x6 and 5x7 photos?... Although you may have decided on a W5, the LCD screen resolution will be somewhat less impressive than the W1 due to the decreased pixels.... dcresource.com
W1 vs. W5 vs. W7
W1 vs. W5 vs. W7
W1 vs. W5 vs. W7
W1 vs. W5 vs. W7
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 5.0 million | 7.1 million | |
Storage types | Memory Stick / Pro | Memory Stick / Pro + Internal | |
| Both have: | up to 400 ISO rating, 250 g (8.8 oz) weight (inc. batteries), 91 x 60 x 36 mm (3.6 x 2.4 x 1.4 in) dimensions, 1/1.8 " (7.18 x 5.32 mm) sensor size, 38 mm - 114 mm (3 x) zoom, F2.8 - F5.2 aperture range, MPEG VX (VGA, 8/16/30 fps, unlimited) with audio movie clips, optical viewfinder | ||
| Both do not have: | image stabilization, aperture priority, shutter priority | ||
The W1 vs:
Sony W7
Sony W5
Canon G6
Canon A95
Fujifilm E550
Sony P100
Canon S1
Canon S500
The W7 vs:
Fujifilm F10
Sony W5
Sony P200
Sony W1
Often compared:
Z750 vs F10
W5 vs W7
SD500 vs P200
SD400 vs P200
P200 vs W5
A620 vs G6