![]() Camera Comparisons |
|
Comparison of the Sony T7 and T9
|
|
Sony T7 |
Sony T9 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
DSC T9 vs. DSC T7 [Archive] The T7 is a little bit smaller than the T9, but the T9 is really nice and small camera.... I was wondering if anyone knew of any features that the T9 has that makes it much better than the T7.... dcresource.com
DSC T9 vs. DSC T7
Sony T9 vs T5 vs T7 vs T11 vs N1 ??
Sony T9 vs T5 vs T7 vs T11 vs N1 ?? [Archive]
T7 vs T9 vs SD450
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 5.0 million | 6.0 million | |
ISO rating | up to 400 | up to 640 | |
Weight (inc. batteries) | 134 g (4.7 oz) | 185 g (6.5 oz) | |
Dimensions | 92 x 60 x 15 mm (3.6 x 2.4 x 0.6 in) | 90 x 55 x 21 mm (3.5 x 2.2 x 0.8 in) | |
Image stabilization | No | Yes, Lens | |
Aperture range | F3.5 - F4.4 / F8 | F3.5/F5.6 - F4.4/F10 | |
| Both have: | 1/2.4 " sensor size, 38 mm - 114 mm (3 x) zoom, 640 x 480, 30 fps movie clips, memory stick duo / pro duo storage types | ||
| Both do not have: | aperture priority, shutter priority, viewfinder | ||
The T7 vs:
Sony T9
Canon SD450
Sony T5
The T9 vs:
Kodak V570
Sony N1
Panasonic FX9
Sony T7
Often compared:
N1 vs T9
FX9 vs T9
SD450 vs FX9
T7 vs T9
SD400 vs SD450