![]() Camera Comparisons |
|
Comparison of the Panasonic FZ7 and Sony H2
|
|
Panasonic FZ7 |
Sony H2 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
Panasonic FZ7 vs Sony DMC-H2 - What Camera Should I Buy? - Digicam Help - Steves Forums I want to buy a digital camera but cannot decide between the FZ7 and H2!... Currently I still can't find any FZ7 available in Singapore, but H2 already in the store, but expensive selling at U$500.... stevesforums.com
FZ7 vs S2 vs H2 ........please help
Sony H2 VS PAna FZ7
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
ISO rating | up to 1600 at lower res) | up to 1000 | |
Weight (inc. batteries) | 340 g (12 oz) | 490 g (17.3 oz) | |
Dimensions | 113 x 72 x 79 mm (4.5 x 2.8 x 3.1 in) | 108 x 81 x 92 mm (4.3 x 3.2 x 3.6 in) | |
Aperture range | F2.8 - F3.3 - F8 | F2.8 - F3.7 | |
Movie Clips | Yes, 848 x 480, 640 x 480, 320 x 240, 30/10 fps, unlimited | Yes, MPEG VX (VGA, 8/16/30 fps, unlimited) with audio | |
Storage types | SD/MMC card | Memory Stick / Pro + Internal | |
| Both have: | 6.0 million effective pixels, 1/2.5 " sensor size, 36 mm - 432 mm (12 x) zoom, lens image stabilization, aperture priority, shutter priority, electronic viewfinder | ||
The FZ7 vs:
Sony H2
Canon S3
Fujifilm S5200
Canon S2
Panasonic FZ20
The H2 vs:
Canon S3
Panasonic FZ7
Sony H1
Often compared:
H1 vs H5
S2 vs S5200
S2 vs H1
S2 vs FZ5
FZ5 vs H1
FZ20 vs FZ30