![]() Camera Comparisons |
|
Comparison of the Fujifilm S5200 and Panasonic FZ7
|
|
Fujifilm S5200 |
Panasonic FZ7 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
Panasonic FZ7 vs Fuji S5200 [Archive] I'm very close to getting an FZ7, but couldn't over look the S5200 from Fuji which is about $70 cheaper.... I also really like the fact that the FZ7 is compact and quite lightweight, but the S5200 uses AA's.... dcresource.com
Panasonic FZ7 vs Fuji S5200
S5200 vs. Panasonic FZ7
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 5.0 million | 6.0 million | |
ISO rating | up to 1600 | up to 1600 at lower res) | |
Weight (inc. batteries) | 470 g (16.6 oz) | 340 g (12 oz) | |
Dimensions | 114 x 85 x 112 mm (4.5 x 3.3 x 4.4 in) | 113 x 72 x 79 mm (4.5 x 2.8 x 3.1 in) | |
Zoom | 38 mm - 380 mm (10 x) | 36 mm - 432 mm (12 x) | |
Image stabilization | No | Yes, Lens | |
Aperture range | F3.2 - F8 | F2.8 - F3.3 - F8 | |
Movie Clips | Yes, 640 x 480, 320 x 240, 30 fps with audio | Yes, 848 x 480, 640 x 480, 320 x 240, 30/10 fps, unlimited | |
Storage types | xD Picture Card | SD/MMC card | |
| Both have: | 1/2.5 " sensor size, aperture priority, shutter priority, electronic viewfinder | ||
The S5200 vs:
Panasonic FZ7
KonicaMinolta Z6
Fujifilm S9000
Canon S2
Panasonic FZ5
The FZ7 vs:
Sony H2
Canon S3
Fujifilm S5200
Canon S2
Panasonic FZ20
Often compared:
S9000 vs FZ30
S2 vs S5200
S2 vs H1
S2 vs FZ5
FZ5 vs H1
P505 vs FZ5