![]() Camera Comparisons |
|
Comparison of the Fujifilm F10 and Sony W7
|
|
Fujifilm F10 |
Sony W7 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
Sony W5/W7 vs. Fuji F10 [Archive] Ok, I had been pretty much set on getting a Sony camera (either the W5 or W7) but now I am really liking the Fuji F10.... If you can live without an optical viewfinder, the F10 gets the best reviews I have read anywhere for a small, compact camera.... dcresource.com
Sony W5/W7 vs. Fuji F10
Fuji F10 vs. Nikon L1 vs. Sony W7????
Fuji F10 vs. Nikon L1 vs. Sony W7???? [Archive]
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 6.1 million | 7.1 million | |
ISO rating | up to 1600 | up to 400 | |
Weight (inc. batteries) | 190 g (6.7 oz) | 250 g (8.8 oz) | |
Dimensions | 92 x 58 x 27 mm (3.6 x 2.3 x 1.1 in) | 91 x 60 x 36 mm (3.6 x 2.4 x 1.4 in) | |
Sensor size | 1/1.7 " | 1/1.8 " (7.18 x 5.32 mm) | |
Zoom | 36 mm - 108 mm (3 x) | 38 mm - 114 mm (3 x) | |
Aperture range | F2.8 - F5.0 | F2.8 - F5.2 | |
Movie Clips | Yes, 640 x 480 / 320 x 240, 30 fps | Yes, MPEG VX (VGA, 8/16/30 fps, unlimited) with audio | |
Viewfinder | No | Optical | |
Storage types | xD Picture Card | Memory Stick / Pro + Internal | |
| Both do not have: | image stabilization, aperture priority, shutter priority | ||
The F10 vs:
Fujifilm F30
Canon SD550
Panasonic FX9
Sony W7
Casio Z750
Sony W5
Fujifilm E550
The W7 vs:
Fujifilm F10
Sony W5
Sony P200
Sony W1
Often compared:
F30 vs LX2
F20 vs F30
SD700 vs F30
SD550 vs SD600
FX9 vs T9
SD450 vs FX9