![]() Camera Comparisons |
|
Comparison of the Canon SD630 and Casio Z850
|
|
Canon SD630 |
Casio Z850 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
Z850 vs. Canon SD630 vs. Sony W1 Canon SD630 has that big screen and that Canon quality but it has kinda low ISO levels and you don't get it in black.... Also, eventhough I definately need an extra small cam, I would prefer something a little bit bigger than T9 (that cam seems so delicate).... stevesforums.com
Z850 vs. Canon SD630 vs. Sony W1
Z850 vs. Canon SD630 vs. Sony W100 [Archive]
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 6.0 million | 8.0 million | |
ISO rating | up to 800 | up to 1600 with limitations) | |
Weight (inc. batteries) | 175 g (6.2 oz) | 185 g (6.5 oz) | |
Dimensions | 90 x 57 x 20 mm (3.5 x 2.2 x 0.8 in) | 89 x 59 x 24 mm (3.5 x 2.3 x 0.9 in) | |
Sensor size | 1/2.5 " | 1/1.8 " (7.18 x 5.32 mm) | |
Zoom | 35 mm - 105 mm (3 x) | 38 mm - 114 mm (3 x) | |
Aperture range | F2.8 - F4.9 | F2.8 - F5.1 | |
Aperture priority | No | Yes | |
Shutter priority | No | Yes | |
Movie Clips | Yes, 640 x 480 @ 30/15 fps, 320 x 240 @ 60/30/15 fps | Yes, MPEG-4, 640 x 480, 30 fps, with audio | |
Viewfinder | No | Optical | |
Storage types | SD/MMC card | SD/MMC card + Internal | |
| Both do not have: | image stabilization | ||
The SD630 vs:
Casio Z850
Panasonic FX01
The Z850 vs:
Canon SD630
Panasonic FX01
Casio Z750
Often compared:
Z850 vs FX01
Z750 vs V550
Z750 vs F10