![]() Camera Comparisons |
|
Comparison of the Canon SD550 and Fujifilm F10
|
|
Canon SD550 |
Fujifilm F10 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
Fujifilm's F10 Vs Canon's SD550 (aka Ixus 750) Fujifilm's F10 Vs Canon's SD550 (aka Ixus 750)... Is the F10 so much bigger than the Canon like most of the reviews make you believe?... stevesforums.com
Canon SD550 vs. Fuji F10 [Archive]
Canon SD550 vs. Fuji F10
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 7.1 million | 6.1 million | |
ISO rating | up to 400 | up to 1600 | |
Weight (inc. batteries) | 185 g (6.5 oz) | 190 g (6.7 oz) | |
Dimensions | 90 x 57 x 27 mm (3.5 x 2.2 x 1.1 in) | 92 x 58 x 27 mm (3.6 x 2.3 x 1.1 in) | |
Sensor size | 1/1.8 " (7.18 x 5.32 mm) | 1/1.7 " | |
Zoom | 37 mm - 111 mm (3 x) | 36 mm - 108 mm (3 x) | |
Aperture range | F2.8 - F4.9 | F2.8 - F5.0 | |
Movie Clips | Yes, 640 x 480, 30/15 fps, 320 x 240, 60/30/15 fps, 160 x 120 15 fps | Yes, 640 x 480 / 320 x 240, 30 fps | |
Viewfinder | Optical | No | |
Storage types | SD/MMC card | xD Picture Card | |
| Both do not have: | image stabilization, aperture priority, shutter priority | ||
The SD550 vs:
Canon SD600
Canon SD450
Canon SD500
Casio Z750
Fujifilm F10
The F10 vs:
Fujifilm F30
Canon SD550
Panasonic FX9
Sony W7
Casio Z750
Sony W5
Fujifilm E550
Often compared:
F30 vs LX2
F20 vs F30
SD700 vs F30
SD550 vs SD600
FX9 vs T9
SD450 vs FX9