![]() Camera Comparisons |
|
Comparison of the Canon SD500 and Sony P200
|
|
Canon SD500 |
Sony P200 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
SD500 Test Results (vs P200, S400, SD20) [Page 6] Would you have examples to post that against the P200 in daytime shots, the SD500 gives better images and quality?... I'm sure there are a lot of people out there with both the SD500 and either the P200 or S410.... forums.dpreview.com
SD500 Test Results (vs P200, S400, SD20) [Page 3]
Sony P200 vs. Canon SD500 (IXUS 700)
SD500 Test Results (vs P200, S400, SD20) [Page 1]
SD500 Test Results (vs P200, S400, SD20) [Page 2]
SD500 Test Results (vs P200, S400, SD20) [Page 4]
Sony P200 vs. Canon SD500 [Archive]
Canon SD500 vs Sony P200
SD500 VS. Nikon 7900 VS. P200
SD500 vs P200 and shipping to Europe
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Weight (inc. batteries) | 200 g (7.1 oz) | 180 g (6.3 oz) | |
Dimensions | 90 x 57 x 27 mm (3.5 x 2.2 x 1.1 in) | 104 x 52 x 28 mm (4.1 x 2 x 1.1 in) | |
Zoom | 37 mm - 111 mm (3 x) | 38 mm - 114 mm (3 x) | |
Aperture range | F2.8 - F4.9 | F2.8 - F5.2 | |
Shutter priority | No | No, but Manual | |
Movie Clips | Yes, 640 x 480, 30 fps, 320 x 240, with audio | Yes, MPEG VX (VGA, 16/30 fps, unlimited) | |
Storage types | SD/MMC card | Memory Stick / Pro | |
| Both have: | 7.1 million effective pixels, up to 400 ISO rating, 1/1.8 " (7.18 x 5.32 mm) sensor size, optical viewfinder | ||
| Both do not have: | image stabilization, aperture priority | ||
The SD500 vs:
Canon SD550
Canon A620
Canon SD400
Casio Z750
Sony P200
Canon SD20
Canon S70
Canon S500
The P200 vs:
Sony W7
Canon SD400
Canon SD500
Sony W5
Canon SD20
Canon S400
Often compared:
SD550 vs SD600
A620 vs A700
SD400 vs SD450
Z750 vs V550
SD400 vs SD500
Z750 vs F10