![]() Camera Comparisons |
|
Comparison of the Canon SD20 and SD500
|
|
Canon SD20 |
Canon SD500 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
SD500 Test Results (vs P200, S400, SD20) [Page 1] Well I've been doing some testing on the new SD500, comparing it directly to the Sony P200, as well as my trusted old S400 and SD20.... SD500 Test Results (vs P200, S400, SD20)... forums.dpreview.com
SD500 Test Results (vs P200, S400, SD20) [Page 6]
SD500 Test Results (vs P200, S400, SD20) [Page 2]
SD500 Test Results (vs P200, S400, SD20) [Page 3]
SD500 Test Results (vs P200, S400, SD20) [Page 4]
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 5.0 million | 7.1 million | |
Weight (inc. batteries) | 140 g (4.9 oz) | 200 g (7.1 oz) | |
Dimensions | 90 x 47 x 19 mm (3.5 x 1.9 x 0.7 in) | 90 x 57 x 27 mm (3.5 x 2.2 x 1.1 in) | |
Sensor size | 1/2.5 " | 1/1.8 " (7.18 x 5.32 mm) | |
Zoom | 39 mm - 39 mm | 37 mm - 111 mm (3 x) | |
Aperture range | F2.8 | F2.8 - F4.9 | |
Movie Clips | Yes, 640 x 480, 30 sec, 320 x 240, max 3 mins with audio | Yes, 640 x 480, 30 fps, 320 x 240, with audio | |
Viewfinder | No | Optical | |
| Both have: | up to 400 ISO rating, SD/MMC card storage types | ||
| Both do not have: | image stabilization, aperture priority, shutter priority | ||
The SD20 vs:
Canon SD500
Sony P200
Canon SD300
Canon S400
The SD500 vs:
Canon SD550
Canon A620
Canon SD400
Casio Z750
Sony P200
Canon SD20
Canon S70
Canon S500
Often compared:
SD550 vs SD600
A620 vs A700
SD400 vs SD450
Z750 vs V550
SD400 vs SD500
Z750 vs F10