![]() Camera Comparisons |
|
Comparison of the Canon G6 and Sony W1
|
|
Canon G6 |
Sony W1 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
W1 vs G6 vs Canon S1 IS vs Other? [Archive] com, they had small prints at the bottom which said the batteries are not included with the G6.... You should be paying somewhere between $500 and $550 for a G6 on average.... dcresource.com
W1 vs G6 vs Canon S1 IS vs Other?
W1 vs G6 vs Canon S1 IS vs Other?
W1 vs G6 vs Canon S1 IS vs Other?
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 7.1 million | 5.0 million | |
Weight (inc. batteries) | 467 g (16.5 oz) | 250 g (8.8 oz) | |
Dimensions | 105 x 73 x 73 mm (4.1 x 2.9 x 2.9 in) | 91 x 60 x 36 mm (3.6 x 2.4 x 1.4 in) | |
Zoom | 35 mm - 140 mm (4 x) | 38 mm - 114 mm (3 x) | |
Aperture range | F2.0 - F3.0 / F8 | F2.8 - F5.2 | |
Aperture priority | Yes | No | |
Shutter priority | Yes | No | |
Movie Clips | Yes, 640 x 480, audio, max 30 sec | Yes, MPEG VX (VGA, 8/16/30 fps, unlimited) with audio | |
Storage types | Compact Flash (Type I or II) | Memory Stick / Pro | |
| Both have: | up to 400 ISO rating, 1/1.8 " (7.18 x 5.32 mm) sensor size, optical viewfinder | ||
| Both do not have: | image stabilization | ||
The G6 vs:
Canon A620
Panasonic FZ30
Canon S2
Olympus C-7070
Sony V3
Panasonic FZ20
Sony W1
Canon S1
The W1 vs:
Sony W7
Sony W5
Canon G6
Canon A95
Fujifilm E550
Sony P100
Canon S1
Canon S500
Often compared:
FZ30 vs FZ50
A620 vs A700
S9000 vs FZ30
S2 vs S5200
350D vs FZ30
S2 vs H1