![]() Camera Comparisons |
|
Comparison of the Canon G6 and Olympus C-7070
|
|
Canon G6 |
Olympus C-7070 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
Canon G6 vs Olympus C7070 [Archive] - Canon Digital Photography Forums I have this other post where I'm inquiring about G6 good enough for landscape, and I've been getting positive replies.... I chose the G6 because I can use my 550EX with it, and low ISO performance is superb.... photography-on-the.net
Canon Digital Photography Forums - Canon G6 vs Olympus C7070
C-7070 vs. G6
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Weight (inc. batteries) | 467 g (16.5 oz) | 480 g (16.9 oz) | |
Dimensions | 105 x 73 x 73 mm (4.1 x 2.9 x 2.9 in) | 116 x 87 x 66 mm (4.6 x 3.4 x 2.6 in) | |
Zoom | 35 mm - 140 mm (4 x) | 27 mm - 110 mm (4.1 x) | |
Aperture range | F2.0 - F3.0 / F8 | F2.8 - F4.8 / F8.0 | |
Movie Clips | Yes, 640 x 480, audio, max 30 sec | Yes, 640 x 480, 30 fps (max 30 sec) or 15 fps (unlimited) | |
Storage types | Compact Flash (Type I or II) | xD Picture Card, Compact Flash I/II | |
| Both have: | 7.1 million effective pixels, up to 400 ISO rating, 1/1.8 " (7.18 x 5.32 mm) sensor size, aperture priority, shutter priority, optical viewfinder | ||
| Both do not have: | image stabilization | ||
The G6 vs:
Canon A620
Panasonic FZ30
Canon S2
Olympus C-7070
Sony V3
Panasonic FZ20
Sony W1
Canon S1
The C-7070 vs:
Canon G6
Often compared:
FZ30 vs FZ50
A620 vs A700
S9000 vs FZ30
S2 vs S5200
350D vs FZ30
S2 vs H1