![]() Camera Comparisons |
|
Comparison of the Canon G6 and S2
|
|
Canon G6 |
Canon S2 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
Canon G6 vs Canon S2 IS [Archive] Otoh, the S2 has a smaller sensor than the G6, so I expect there to be quite a bit more noise than on the G6.... For most people, the S2 or a G6 would be way more than enough.... dcresource.com
Canon G6 vs Canon S2 IS vs Panasonic FZ5 vs [Archive]
Canon G6 vs Canon S2 IS
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 7.1 million | 5.0 million | |
Weight (inc. batteries) | 467 g (16.5 oz) | 505 g (17.8 oz) | |
Dimensions | 105 x 73 x 73 mm (4.1 x 2.9 x 2.9 in) | 113 x 78 x 76 mm (4.5 x 3.1 x 3 in) | |
Sensor size | 1/1.8 " (7.18 x 5.32 mm) | 1/2.5 " | |
Zoom | 35 mm - 140 mm (4 x) | 36 mm - 432 mm (12 x) | |
Image stabilization | No | Yes, Lens | |
Aperture range | F2.0 - F3.0 / F8 | F2.7 - F3.5 / F8 | |
Movie Clips | Yes, 640 x 480, audio, max 30 sec | Yes, 640 x 480, 15/30 fps with stereo audio, unlimited | |
Viewfinder | Optical | Electronic | |
Storage types | Compact Flash (Type I or II) | SD/MMC card | |
| Both have: | up to 400 ISO rating, aperture priority, shutter priority | ||
The G6 vs:
Canon A620
Panasonic FZ30
Canon S2
Olympus C-7070
Sony V3
Panasonic FZ20
Sony W1
Canon S1
The S2 vs:
Nikon D40
Pentax K100D
Panasonic FZ7
Kodak P850
Fujifilm S5200
Sony H1
Canon 350D
Panasonic FZ5
Often compared:
D40 vs K100D
D40 vs D50
E-500 vs K100D
FZ30 vs FZ50
350D vs D40
A620 vs A700