![]() Camera Comparisons |
|
Comparison of the Canon G6 and S1
|
|
Canon G6 |
Canon S1 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
W1 vs G6 vs Canon S1 IS vs Other? [Archive] com, they had small prints at the bottom which said the batteries are not included with the G6.... You should be paying somewhere between $500 and $550 for a G6 on average.... dcresource.com
W1 vs G6 vs Canon S1 IS vs Other?
W1 vs G6 vs Canon S1 IS vs Other?
W1 vs G6 vs Canon S1 IS vs Other?
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 7.1 million | 3.2 million | |
Weight (inc. batteries) | 467 g (16.5 oz) | 469 g (16.5 oz) | |
Dimensions | 105 x 73 x 73 mm (4.1 x 2.9 x 2.9 in) | 111 x 78 x 66 mm (4.4 x 3.1 x 2.6 in) | |
Sensor size | 1/1.8 " (7.18 x 5.32 mm) | 1/2.7" (5.27 x 3.96 mm) | |
Zoom | 35 mm - 140 mm (4 x) | 38 mm - 380 mm (10 x) | |
Image stabilization | No | Yes, Lens | |
Aperture range | F2.0 - F3.0 / F8 | F2.8 - F3.1 / F8 | |
Movie Clips | Yes, 640 x 480, audio, max 30 sec | Yes, 640 x 480, 15/30 fps with audio, unlimited | |
Viewfinder | Optical | Electronic | |
| Both have: | up to 400 ISO rating, aperture priority, shutter priority, compact flash (type I or II) storage types | ||
The G6 vs:
Canon A620
Panasonic FZ30
Canon S2
Olympus C-7070
Sony V3
Panasonic FZ20
Sony W1
Canon S1
The S1 vs:
Canon G6
Fujifilm S5100
Panasonic FZ3
Sony W1
Fujifilm S5000
Often compared:
FZ30 vs FZ50
A620 vs A700
S9000 vs FZ30
S2 vs S5200
350D vs FZ30
S2 vs H1