![]() Camera Comparisons |
|
Comparison of the Canon A620 and A95
|
|
Canon A620 |
Canon A95 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
A95 VS A620 Two of my friends have the A95 and I have the A620.... I"m also curious if the A620 doesn't showcase as much purple fingering and over-blown highlights as the Canon A95.... photography-on-the.net
A95 VS A620
Powershot A620 vs my Powershot A95
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 7.1 million | 5.0 million | |
Weight (inc. batteries) | 285 g (10.1 oz) | 335 g (11.8 oz) | |
Dimensions | 105 x 66 x 49 mm (4.1 x 2.6 x 1.9 in) | 101 x 65 x 35 mm (4 x 2.6 x 1.4 in) | |
Sensor size | 1/1.8" (7.18 x 5.32 mm) | 1/1.8 " (7.18 x 5.32 mm) | |
Zoom | 35 mm - 140 mm (4 x) | 38 mm - 114 mm (3 x) | |
Aperture range | F2.8 - F4.1 | F2.8 - F4.9 / ?? | |
Movie Clips | Yes, 640 x 480, 30/15fps, 320 x 240, 60/30/15 fps, 160 x 120 15 fps, audio | Yes, 640 x 480, 320 x 240, 160 x 120 | |
Storage types | SD/MMC card | Compact Flash (Type I) | |
| Both have: | up to 400 ISO rating, aperture priority, shutter priority, optical viewfinder | ||
| Both do not have: | image stabilization | ||
The A620 vs:
Canon A700
Fujifilm E900
Canon SD500
Canon G6
Canon A95
The A95 vs:
Canon A620
Panasonic LZ2
Canon A520
Canon A510
Canon SD300
Canon SD200
Fujifilm E550
Canon A85
Often compared:
A620 vs A700
A85 vs E-510
SD400 vs SD500
SD500 vs P200
A510 vs A520
A620 vs G6