![]() Camera Comparisons |
|
Comparison of the Canon 300D and Nikon D50
|
|
Canon 300D |
Nikon D50 |
||
| Overview, Reviews | Overview, Reviews | ||
What people say |
300D vs. D50. Help. [Page 1] If you want a comparison between the two, the 300D wins on image quality, the D50 probably has the edge on everything else like user interface, and certainly operating speed.... I'm just wondering if the D50 is a better camera than my 300D.... forums.dpreview.com
300D vs. D50. Help. [Page 3]
300D vs. D50. Help. [Page 5]
300D vs. D50. Help. [Page 4]
300D vs. D50. Help. [Page 6]
300D vs. D50. Help. [Page 2]
Canon 300D vs 350D vs Nikons D50 vs D70 [Archive]
Add to: |
||
| Discuss here | |||
| FEATURE | |||
|---|---|---|---|
Effective pixels | 6.3 million | 6.0 million | |
Weight (inc. batteries) | 645 g (22.8 oz) | 620 g (21.9 oz) | |
Dimensions | 142 x 99 x 72 mm (5.6 x 3.9 x 2.8 in) | 133 x 102 x 76 mm (5.2 x 4 x 3 in) | |
Sensor size | 22.7 x 15.1 mm | 23.7 x 15.5 mm (Nikon DX) | |
Focal length multiplier | 1.6 | 1.5 | |
Storage types | Compact Flash (Type I or II) | SD card | |
| Both have: | up to 1600 ISO rating, aperture priority, shutter priority, TTL viewfinder | ||
| Both do not have: | image stabilization, movie clips | ||
The 300D vs:
Canon 30D
Nikon D50
Canon 350D
Pentax ist DS
Fujifilm E550
Panasonic FZ20
Canon Pro1
Nikon D70
The D50 vs:
Nikon D40
Nikon D80
Pentax K100D
Pentax DL2
Nikon D200
Olympus E-500
Pentax ist DL
Nikon D70s
Often compared:
D80 vs K10D
D40 vs K100D
400D vs D80
D80 vs A100
30D vs 400D
D200 vs D80